1 / 5


| Project | Secondary Module | Unit | Parameter |
|---|---|---|---|
| Working Range | X-axis travel | mm | 800 |
| Y-axis travel | mm | 650 | |
| Z-axis travel | mm | 650 | |
| Principal Axis | Spindle speed | rpm | 6000 |
| Spindle taper | - | BT40 | |
| Spindle Motor | kw | 11/15 | |
| Workbench | Workbench size | mm | 500×500 |
| Maximum load | kg | 1000 | |
| Tool Magazine | Knife handle form | - | Disc type |
| Capacity | pcs | 24 | |
| Accuracy | Positioning accuracy | mm | 0.01 |
| Repeated positioning | mm | 0.005 | |
| Turntable accuracy | - | ±5″ |
Note: This product can be customized according to the customer needs.
| Spindle Options | Electric spindle 18000-24000 turn with turning function |
|---|---|
| Rotating Platform | The fourth axis of the platform / Cradle turn / Cradle with turning function |
| Controller Systems | Siemens 840, Fanuc, Mitsubishi, Syntech, China KND Digital, GSK, HNC |





